Cupless Bra
Expected Delivery on - .
- black / 65C
- black / 65D
- black / 65E
- black / 70A - kr 554.00
- black / 70B - kr 554.00
- black / 70C - kr 554.00
- black / 70D - kr 554.00
- black / 70E
- black / 75A
- black / 75B - kr 554.00
- black / 75C - kr 554.00
- black / 75D - kr 554.00
- black / 75E - kr 554.00
- black / 80A
- black / 80B - kr 554.00
- black / 80C
- black / 80D
- black / 80E
- black / 85B
- black / 85C
- black / 85D - kr 554.00
Cupless Bra
PRODUCT DETAILS
Spandex 1 %
polyamide 19 %
Polyurethane 15 %
Polyester 43 %
Size | Underbust | Chest | Bottom size |
---|---|---|---|
65 C | 63-67 cm | 81-83 cm | |
65 D | 63-67 cm | 83-85 cm | |
65 E | 63-67 cm | 85-87 | |
70 B | 68-72 cm | 84-86 cm | |
70 C | 68-72 cm | 86-88 cm | |
70 D | 68-72 cm | 88-90 cm | |
70 E | 68-72 cm | 90-92 cm | |
70A | 68-72 cm | 82-84 cm | |
75 A | 73-77 cm | 87-89 cm | |
75 B | 73-77 cm | 89-91 cm | |
75 C | 73-77 cm | 91-93 cm | |
75 D | 73-77 cm | 93-95 cm | |
75 E | 73-77 cm | 95-97 cm | |
80 B | 78-82 cm | 94-96 cm | |
80 C | 78-82 cm | 96-98 cm | |
80 D | 78-82 cm | 98-100 cm | |
80 E | 78-82 cm | 100-102 cm | |
80A | 78-82 cm | 92-94 cm | |
85 B | 83-87 cm | 99-101 cm | |
85 C | 83-87 cm | 101-103 cm | |
85 D | 83-87 cm | 103-105 cm |
REVIEWS
SHIPPING & RETURNS
Returns Policy
We offer a 30-day return policy on most items to ensure your satisfaction. Please note that products marked with a 'Final Sale' tag are non-returnable and non-refundable. For full details, please refer to our Return and Refund Policy.
Shipping
We work to have all our orders processed and shipped within 3 working days, Please refer to our GENERAL TERMS AND CONDITIO.