Padded bra
Availability: In Stock
SKU: 122103_761891
People looking for this product
Regular price
Kr 713.00 SEK
Tax included.
Notify me when available
Thanks for contacting us. We'll get back to you as soon as product / variant is back in stock.
Spend kr 499.00 more to get free shipping!
Expected Delivery on - .
Final Sale product – No returns or exchanges!
GUARANTEED SAFE CHECKOUT
00000000000000000000000000000
Padded bra
PRODUCT DETAILS
? Padded bra made on the copy of the well-known German manufacturer Muehlmeier,
? copa covered with delicate French plen,
? decorative, delicate lace along the top edge of the bowl,
? subtle bow in the middle ,
? straps adjustable, not detachable,
? adapts perfectly and shapes the bust, eliminating minor breast asymmetries.
Cotton 5 %
Spandex 15 %
polyamide 75 %
Polyester 5 %
Spandex 15 %
polyamide 75 %
Polyester 5 %
Size | Underbust | Chest |
---|---|---|
70E | 68-72 cm | 88-90 cm |
70F | 68-72 cm | 90-92 cm |
70G | 68-72 cm | 92-94 cm |
75E | 73-77 cm | 93-95 cm |
75F | 73-77 cm | 95-97 cm |
80C | 78-82 cm | 94-96 cm |
80D | 78-82 cm | 96-98 cm |
80E | 78-82 cm | 98-100 cm |
80F | 78-82 cm | 100-102 cm |
85B | 83-87 cm | 97-99 cm |
85C | 83-87 cm | 99-101 cm |
85D | 83-87 cm | 101-103 cm |
85F | 83-87 cm | 105-107 cm |
90B | 88-92 cm | 102-104 cm |
90C | 88-92 cm | 104-106 cm |
90D | 88-92 cm | 106-108 cm |
90E | 88-92 cm | 108-110 cm |
95B | 93-97 cm | 107-109 cm |
95C | 93-97 cm | 109-111 cm |
70D | 68-72 cm | 86-88 cm |
70H | 68-72 cm | 94-96 cm |
75C | 73-77 cm | 89-91 cm |
75D | 73-77 cm | 91-93 cm |
75G | 73-77 cm | 97-99 cm |
75H | 73-77 cm | 99-101 cm |
80B | 78-82 cm | 92-94 cm |
80G | 78-82 cm | 102-104 cm |
85E | 83-87 cm | 103-105 cm |
95D | 93-97 cm | 111-113 cm |
REVIEWS
SHIPPING & RETURNS
Returns Policy
We offer a 30-day return policy for most of our items, to ensure your satisfaction. Please check our Return and Refund Policy for more information.
Shipping
We work to have all our orders processed and shipped within 3 working days, Please refer to our GENERAL TERMS AND CONDITIO.